Monia Baccaille 4
1 ROWNEY, Loren (OPEN) VIS
2 ARNDT, Judith (OPEN) GEC
3 ARMSTRONG-SIVOLA, Kristin (OPEN) USA
4 BACCAILLE, Monica (OPEN) ITA
General Classification (Stage 2)
23-Feb-12Place | Rider | UCI Code | Surname, name | Team | Time Gap |
1 | 7 | USA19730811 | ARMSTRONG-SIVOLA, Kristin (OPEN) | USA | 4:07:18 |
2 | 1 | GER19760723 | ARNDT, Judith (OPEN) | GEC | 00:15 |
3 | 12 | USA19830509 | STEVENS, Evelyn (OPEN) | USA | 00:22 |
4 | 3 | NZL19850409 | VILLUMSEN, Linda (OPEN) | GEC | 00:27 |
5 | 2 | AUS19871223 | GILLOW, Shara (OPEN) | GEC | 00:33 |
Nessun commento:
Posta un commento